Description
The PTX1000 Packet Transport Router provides high-density 10GbE, 40GbE, and 100GbE interfaces for distributed core networks and network applications, meeting the demands of Internet service providers and high-volume content providers.
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Call for Price
PTX1000 3rd generation 72 port DC system for high scale LSR or Peering applications
The PTX1000 Packet Transport Router provides high-density 10GbE, 40GbE, and 100GbE interfaces for distributed core networks and network applications, meeting the demands of Internet service providers and high-volume content providers.
| Properties | Juniper PTX1K-72Q-DC-IR |
| Description | PTX1000 LSR/Peering system with 72-port 100GbE QSFP28 / 72-port 40GbE QSFP+ / 288-port 10GbE SFP+ with 4 1600 W DC power supplies, 4 power cables, and 3 fan trays |
| Product Family | PTX1000 Series |
| Product Type | Router |
| Port Densities | |
| Max. 10GbE | 288 |
| Max. 40GbE | 72 |
| Max. 100GbE | 24 |
| Dimension (WxHxD) | 17.4 x 3.46 x 31 in (44.2 x 8.8 x 78.7 cm) |
| Weight (lb/kg) fully configured | 68 lb (31 kg) |
| Rack units | 2 U |
| Maximum power draw | 1425 W (AC, DC), 4862 BTU/hr |
| Typical power draw | 1050 W (AC, DC), 3583 BTU/hr |
| Power | 4x 1,600 Watt AC/DC power supply |
| Cooling | Front-to-back airflow Three hot-swappable fan modules with redundant fans |
| Specifications | PTX1K-72Q-DC-IR |
| CPU | Intel Quad Core Ivy Bridge 2.5 GHz CPU |
| RAM | 32 Gb SDRAM |
| SSD | 64Gx2 |
| System throughput | Up to 2.88 Tbps |
| Forwarding capacity | Up to 2 Bpps |
| Management and Precision Time Protocol (PTP) interfaces | 1 small form-factor pluggable transceiver (SFP/SFP +) port or PTP Grandmaster Fiber (SFP) or 10/100/1000BASE-T (RJ-45) Ethernet management port SMB in, SMB out, 10 MHz in, 10 MHz out One console port USB 2.0 storage interface |
| Total packet buffer | 24 GB |
| Latency | As low as 2.5 microseconds within a Packet Forwarding Engine (PFE) As low as 5.5 microseconds across PFEs |
| Operating temperature | 32° to 104° F (0° to 40° C) |
| Storage temperature | -40° to 158° F (-40° to 70° C) |
| Operating altitude | Up to 10,000 ft. (3,048 m) |
| Relative humidity operating | 5 to 90% (noncondensing) |
| Relative humidity nonoperating | 5 to 95% (noncondensing) |
| Seismic | Designed to meet GR-63, Zone 4 earthquake requirements |
| Safety | CAN/CSA-C22.2 No. 60950-1 Information Technology EquipmentSafety UL 60950-1 Information Technology EquipmentSafety EN 60950-1 Information Technology EquipmentSafety IEC 60950-1 Information Technology EquipmentSafety (All country deviations) EN 60825-1 Safety of Laser ProductsPart 1: Equipment Classification |
| EMC | 47CFR Part 15, (FCC) Class A ICES-003 Class A EN 55022 Class A CISPR 22 Class A EN 55024 CISPR 24 EN 300 386 VCCI Class A AS/NZA CISPR22 Class A KN22 Class A CNS 13438 Class A EN 61000-3-2 EN 61000-3-3 ETSI ETSI EN 300 019: Environmental Conditions & Environmental Tests for Telecommunications Equipment ETSI EN 300 019-2-1 (2000)Storage ETSI EN 300 019-2-2 (1999)Transportation ETSI EN 300 019-2-3 (2003)Stationary Use at Weatherprotected Locations ETSI EN 300 019-2-4 (2003)Stationary Use at NonWeather-protected Locations ETS 300753 (1997)Acoustic noise emitted by telecommunications equipment |
| Accessories | |
| S-PTX1K-72QSCA-UP | PTX1000 Scale-up Software License to upgrade 72 port system (Base to LSR or LSR to Full IP) |
| S-PTX1K-36QSCA-UP | PTX1000 Scale-up Software License to upgrade 36 port system (Base to LSR or LSR to Full IP) |
| S-PTX1K-18QSCA-UP | PTX1000 Scale-up Software License to upgrade 18 port system (Base to LSR or LSR to Full IP) |
| S-PTX1K-UPG-18Q | PTX1000 Software License to add 18 more ports to Base system |
| S-PTX1K-UPG18Q-IR | PTX1000 Software License to add 18 more ports to LSR/Peering system |
| S-PTX1K-UPG18Q-R | PTX1000 Software License to add 18 more ports to Full IP system |
| JPSU-1600W-DC-AFO | PTX1000 1600 W DC power supply |
| PTX1000-FAN-S | PTX1000 Fan |
You must be logged in to post a review.
Reviews
There are no reviews yet.