Description
Cisco ISR4451-X-SEC/K9 Router
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Call for Price
Cisco ISR4451-X-SEC/K9 Router
Cisco ISR4451-X-SEC/K9 Router
| Properties | ISR4451-X-SEC-K9 |
| Description | ISR 4451 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
| Product Family | ISR 4000 Series |
| Product Type | Routers |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service- module slots | 2 |
| Aggregate Throughput (Default) | 1 Gbps |
| AC input voltage | 100 to 240 VAC autoranging |
| Power-supply options | Internal: AC, DC (roadmap) and PoE |
| Maximum power with AC power supply (watts) | 450 (no PoE) |
| Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant 1450 with PoE boost no redundancy |
| Unit dimensions in. (W x D x H) | 3.5 x 17.25 x 18.5 |
| Rack-mount 19in. | Included |
| Wall-mount | No |
| Specifications | ISR4451-X-SEC-K9 | |||||||||||||||||||||||||||||||
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM | NA | |||||||||||||||||||||||||||||||
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA | |||||||||||||||||||||||||||||||
| Default memory DDR3 ECC DRAM (data plane) | 2 GB | |||||||||||||||||||||||||||||||
| Maximum memory DDR3 ECC DRAM (data plane) | 2 GB | |||||||||||||||||||||||||||||||
| Default memory DDR3 ECC DRAM (control/services plane) | 4 GB | |||||||||||||||||||||||||||||||
| Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB | |||||||||||||||||||||||||||||||
| Default flash memory | 8 GB | |||||||||||||||||||||||||||||||
| Maximum Flash Memory | 32 GB | |||||||||||||||||||||||||||||||
| Operating Temperature | 32 to 104°F (0 to 40°C) | |||||||||||||||||||||||||||||||
| Operating humidity | 5% to 85% | |||||||||||||||||||||||||||||||
| Safety | UL 60950-1 | |||||||||||||||||||||||||||||||
| CAN/CSA C22.2 No. 60950-1 | ||||||||||||||||||||||||||||||||
| EN 60950-1 | ||||||||||||||||||||||||||||||||
| AS/NZS 60950-1 | ||||||||||||||||||||||||||||||||
| IEC 60950-1 | ||||||||||||||||||||||||||||||||
| EMC | 47 CFR, Part 15 | |||||||||||||||||||||||||||||||
| ICES-003 Class A | ||||||||||||||||||||||||||||||||
| EN55032 Class A | ||||||||||||||||||||||||||||||||
| CISPR32 Class A | ||||||||||||||||||||||||||||||||
| AS/NZS CISPR 32 Class A | ||||||||||||||||||||||||||||||||
| VCCI V-3 | ||||||||||||||||||||||||||||||||
| CNS 13438 | ||||||||||||||||||||||||||||||||
| EN 300-386 | ||||||||||||||||||||||||||||||||
| EN 61000 (Immunity) | ||||||||||||||||||||||||||||||||
| EN 55024, CISPR 24 | ||||||||||||||||||||||||||||||||
| KN22, KN24 EN 50121-1 | ||||||||||||||||||||||||||||||||
| Protocols | IPv4, IPv6, static routes, Routing Information Protocol Versions 1 and 2 (RIP and RIPv2), Open Shortest Path First (OSPF), Enhanced IGRP (EIGRP), Border Gateway Protocol (BGP), BGP Router Reflector, Intermediate System-to-Intermediate System (IS-IS), Multicast Internet Group Management Protocol Version 3 (IGMPv3), Protocol Independent Multicast sparse mode (PIM SM), PIM Source Specific Multicast (SSM), RSVP, CDP, ERSPAN, IPSLA, Call Home, EEM, IKE, ACL, EVC, DHCP, FR, DNS, LISP, OTV6, HSRP, RADIUS, AAA, AVC, Distance Vector Multicast Routing Protocol (DVMRP), IPv4-to-IPv6 Multicast, MPLS, Layer 2 and Layer 3 VPN, IP sec, Layer 2 Tunneling Protocol Version 3 (L2TPv3), Bidirectional Forwarding Detection (BFD), IEEE802.1ag, and IEEE802.3ah | |||||||||||||||||||||||||||||||
Properties
INTERNATIONAL –
International buyers must acknowledge that all duties and taxes are their sole responsibility and Network Devices Inc is not held responsible for possible additional charges. DOMESTIC – Products are shipped Monday through Friday via UPS/FedEx/USPS. The estimated delivery time is 1-6 business days depending on location. If “Free Shipping” is offered, it will be by Ground only and within USA Continental States Only (48 States). There will be a surcharge on shipments to Hawaii, Alaska, Puerto Rico and APO/FPO addresses. After you have made a purchase, the surcharge will be calculated using the parcel’s weight and size. Network Devices Inc ships the product the same day of receiving an order. Otherwise you will a receive notification of delay or cancellation of said order. |
Accessories There is no additional accessories.Bundles Features Application Experience with Voice (AXV) AX + Voice Voice with Security (VSEC) Voice + Security Application Experience (AX) IP Base + Security + advanced networking protocols: L2TPv3, BFD, MPLS, VRF, VXLAN10 (Bandwidth <100Mbps) Application Experience: PfRv3, WAAS with AppNav, NBAR2, AVC, IP SLAHybrid Cloud Connectivity: LISP, OTV (for Bandwidth <100Mbps), VPLS, EoMPLS Intelligent Web Caching: Akamai Connect Voice (V) IP Base + Unified Communications: CME, SRST, CUBE Security (SEC) IP Base + Advanced Security: Zone Based Firewall, IPSec VPN, EZVPN, DMVPN,
You must be logged in to post a review.
Reviews
There are no reviews yet.