Description
18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage.
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Call for Price
18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage.
18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage.
| Product Name | Fortinet FG-401E Firewall |
| Product Description | High-performance NGFW with extensive connectivity options |
| Type | Network Security Appliance |
| Connectivity | 18 x GE RJ45 ports (including 1 x MGMT port, 1 x HA port, 16 x switch ports), 16 x GE SFP slots |
| Power Supply | Dual AC power supplies |
| Storage | 2 x 240GB onboard SSD |
| Hardware Acceleration | SPU NP6 and CP9 |
| Firewall Throughput | 32 Gbps |
| IPS Throughput | 7.8 Gbps |
| NGFW Throughput | 6 Gbps |
| Threat Protection Throughput | 5 Gbps |
| Concurrent Sessions | 4 million |
| New Sessions per Second | 300 |
| IPsec VPN Throughput | 20 Gbps |
| SSL VPN Throughput | 4.5 Gbps |
| Dimensions (H x W x D) | 1.75 x 17 x 15.4 inches (44.45 x 431.8 x 391.16 mm) |
| Weight | 17.64 lbs (8 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
You must be logged in to post a review.
Reviews
There are no reviews yet.