Description
The SDN-ready MX2010 Universal Routing Platform is a high-capacity, carrier-grade platform that helps service providers and cloud operators address long-term traffic, subscriber, and services growth.
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Call for Price
10 Slot MX2000 Chassis, Base with 1 RE, Fan Trays, DC Power, Discounted Switch Fabric (7 nos)
The SDN-ready MX2010 Universal Routing Platform is a high-capacity, carrier-grade platform that helps service providers and cloud operators address long-term traffic, subscriber, and services growth.
GUARANTEED to Exceed Expectations.
When purchasing from AMNET Global, rest assured that your information technology equipment is covered for a lifetime. When you receive your order, your unit is already covered by our Lifetime Warranty and Advance Replacement.
Coverage That Never Ends.
In the event of a product malfunction, we fully understand that downtime is not an option. If you experience a product malfunction or failure, we will send you a replacement the same day, fully expedited and at our cost.
Please see our full Terms and Conditions of Warranty here.
QUESTIONS ABOUT THIS PRODUCT OR AVAILABILITY?
You have come to the right place!
If you have an immediate question, please click here and we will be glad to speak with you right away!
To speak to one of our technicians about this product, please call our technical support team at 1.888.428.6677 Option 3 and we will get you taken care of right away!
| Properties | Juniper MX2010-BASE-DC |
| Description | 10 slot MX2010 chassis, base bundle with 1 Routing Engine, SFBs, fan trays, DC power |
| Product Family | MX2000 Series |
| Product Type | Router |
| DPCs and/or MPCs per chassis | 10 (MPC only) |
| LMICs and REs per chassis | N/A |
| Chassis per rack | 1 |
| Maximum Line-Rate Port Density | |
| with MPC11E 100GbE | 400 |
| with MPC11E 400GbE | 80 |
| with MPC9E 10GbE | 960 |
| with MPC9E 40GbE | 240 |
| with MPC9E 100GbE | 160 |
| Physical dimensions (W x D x H) | 59.5 x 36.2 x 17.5 in (151.1 x 91.95 x 44.45 cm) |
| Approximate maximum weight | 1,000 lbs (453.59 kg) |
| Rack units | 34 |
| Number of fan trays | 4 |
| System mounting | Four-post rack mounting |
| Power options | AC/DC: -40 to -72 V DC 100-240 V AC |
| Air flow | Front to back |
| Slots | 10 |
| Per slot capacity | 4 Tbps |
| System throughput | 40 Tbps |
| Power-to-throughput efficiency ratio (max) | 0.25W/GbE |
| Operating temperature | 32° to 115° F (0° to 46° C) |
| Humidity | 5% to 90% noncondensing humidity |
| Routing Engines (REs) | |
| REMX2K-X8-64G-BB | Routing Engine and control board, 8 Core 2.3 GHz per CPU with 64 GB memory, base bundle for MX2010 and MX2020 |
| REMX2008-X8-64G-BB | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 64 GB memory, base bundle for MX2008 |
| REMX2K-X8-64G-R | Routing Engine and control board, 8 Core 2.3 GHz per CPU with 64 GB memory, redundant for MX2010 and MX2020 |
| REMX2K-X8-64G-S | Routing Engine and control board, 8 Core 2.3 GHz per CPU with 64 GB memory, spare for MX2010 and MX2020 |
| REMX2008-X8-64G-R | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 64 GB memory, redundant for MX2008 |
| REMX2008-X8-64G-S | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 64 GB memory, spare for MX2008 |
| REMX2008-X8-64G-LT | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 64 GB memory, limited encryption version, spare for MX2008 |
| REMX2K-X8-64G-LT-B | Routing Engine and control board, 8 Core 2.3 GHz per CPU with 64 GB memory, limited encryption version, base bundle, for MX2010 and MX2020 |
| REMX2K-X8-64G-LT-R | Routing Engine and control board, 8 Core 2.3 GHz per CPU with 64 GB memory, limited encryption version, redundant, for MX2010 and MX2020 |
| REMX2K-X8-64G-LT-S | Routing Engine and control board, 8 Core 2.3 GHz per CPU with 64 GB memory, limited encryption version, spare, for MX2010 and MX2020 |
| REMX2008X864GLT-BB | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 64 GB memory, limited encryption version, base bundle for MX2008 |
| REMX2008X864GLT-R | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 64 GB memory, limited encryption version, redundant for MX2008 |
| REMX2008-X8-128G | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 128 GB memory, spare for MX2008 |
| REMX2008-X8-128G-BB | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 128 GB memory, base bundle for MX2008 |
| REMX2008-X8-128G-R | Routing Engine and Control Board, 8 Core, 2.1 GHz per CPU with 128 GB memory, redundant for MX2008 |
| REMX2K-1800-32G-BB | Routing Engine and control board, Quad Core 1.8 GHz with 32 GB memory, base bundle for MX2010 and MX2020 |
| REMX2K-1800-32G-R | Routing Engine and control board, Quad Core 1.8 GHz with 32 GB memory, redundant option for MX2010 and MX2020 |
| REMX2K-1800-32G-S | Routing Engine and control board, Quad Core 1.8 GHz with 32 GB memory, spare for MX2010 and MX2020 |
| REMX2K-1800-32G-WB | Routing Engine and control board, Quad Core 1.8 GHz with 32 GB memory, worldwide version, base bundle for MX2010 and MX2020 |
| REMX2K-1800-32G-WR | Routing Engine and control board, Quad Core 1.8 GHz with 32 GB memory, worldwide version, redundant for MX2010 and MX2020 |
| REMX2K-1800-32G-WS | Routing Engine and control board, Quad Core 1.8 GHz with 32 GB memory, worldwide version, spare for MX2010 and MX2020 |
| RE-MX2000-1800×4-S | Routing Engine and control board, Quad Core 1.8 GHz with 16 GB memory, spare for MX2010 and MX2020 |
| RE-MX2000-1800×4-BB | Routing Engine and control board, Quad Core 1.8GHz with 16 GB memory, base bundle for MX2010 and MX2020 |
| RE-MX2000-1800×4-R | Routing Engine and control board, Quad Core 1.8 GHz with 16 GB memory, redundant option for MX2010 and MX2020 |
| RE-MX2000-1800×4-WW-S | Routing Engine and control board, Quad Core 1.8 GHz with 16 GB memory, worldwide version, spare for MX2010 and MX2020 |
| Switch Fabric Boards (SFBs) | |
| MX2000-SFB3-BB | Enhanced switch fabric board, base bundle for MX2010 and MX2020 |
| MX2000-SFB3-R | Enhanced switch fabric board, redundant option for MX2010 and MX2020 |
| MX2000-SFB3-S | Enhanced switch fabric board, spare for MX2010 and MX2020 |
| MX2000-SFB2-BB | Enhanced switch fabric board, base bundle for MX2010 and MX2020 |
| MX2000-SFB2-R | Enhanced switch fabric board, redundant option for MX2010 and MX2020 |
| MX2000-SFB2-S | Enhanced switch fabric board, spare for MX2010 and MX2020 |
| MX2008-SFB2-BB | Enhanced switch fabric board, base bundle for MX2008 |
| MX2008-SFB2-R | Enhanced switch fabric board, redundant option for MX2008 |
| MX2000-SFB-BB | Switch fabric board, base bundle for MX2010 and MX2020 |
| MX2000-SFB-R | Switch fabric board, redundant option for MX2010 and MX2020 |
| MX2000-SFB-S | Switch fabric board, spare for MX2010 and MX2020 |
| MPCs | |
| MX2K-MPC11E-BASE | Multirate line card supporting 10/40/100/400GbE interfaces. Requires Flex Advanced or Premium license. |
| MX2K-MPC9E | 2-slot modular line card; includes full-scale L2/L2.5 and reduced scale L3 features. Interface cards sold separately. |
| MX2K-MPC9E-RB | 2-slot modular line card bundle; includes full-scale L3, L2 and L2.5 features. Interface cards sold separately. |
| MX2K-MPC9E-IRB | 2-slot modular line card bundle; includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances per card. Interface cards sold separately. |
| MX2K-MPC9EQ-B | 2-slot modular line card bundle; includes full-scale L2/L2.5 and reduced scale L3 features, full scale per-VLAN queuing, and H-QoS. Interface cards sold separately. |
| MX2K-MPC9EQ-RB | 2-slot modular line card bundle; includes full-scale L3, L2 and L2.5 features, full scale per-VLAN queuing, and H-QoS. Interface cards sold separately. |
| MX2K-MPC9EQ-IRB | 2-slot modular line card bundle; includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances per card, full-scale per-VLAN queuing, and H-QoS. Interface cards sold separately. |
| MX2K-MPC8E | 2-slot modular line card; includes full-scale L2/L2.5 and reduced scale L3 features. Interface cards sold separately. |
| MX2K-MPC8E-RB | 2-slot modular line card bundle; includes full-scale L3, L2 and L2.5 features. Interface cards sold separately. |
| MX2K-MPC8E-IRB | 2-slot modular line card bundle; includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances per card. Interface cards sold separately. |
| MX2K-MPC8EQ-B | 2-slot modular line card bundle; includes full-scale L2/L2.5 and reduced scale L3 features, full scale per-VLAN queuing, and H-QoS. Interface cards sold separately. |
| MX2K-MPC8EQ-RB | 2-slot modular line card bundle; includes full-scale L3, L2 and L2.5 features, full-scale per-VLAN queuing, and H-QoS. Interface cards sold separately. |
| MX2K-MPC8EQ-IRB | 2-slot modular line card bundle; includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances per card, full-scale per-VLAN queuing, and H-QoS. Interface cards sold separately. |
| MX2K-MPC6E | MPC6E, supports any two MIC6 cards. |
| MX2K-MPC6E-IRB | MPC6E line card bundle supports any two MIC6 cards with full-scale L2/L2.5, L3 features and up to 16 L3VPN instances. |
| MX2K-MPC6E-RB | MPC6E line card bundle supports any two MIC6 cards with full-scale L2/L2.5, L3 features and L3VPN features. |
| MX2000 Line Adapter Card | |
| MX2000-LC-ADAPTER | MPC adapter, required when using MPC1s through MPC5s, MPC7s and MS-MPC ins MX2000 |
| MX Series MPCs (require MX2000-LC-ADAPTER card for use in MX2000) | |
| MPC7E-10G | 40x10GbE SFP+ port line card. Price includes full-scale L2/L2.5 and reduced scale L3 features. Optics sold separately. |
| MPC7E-10G-RB | 40x10GbE SFP+ port line card bundle. Price includes full-scale L3, L2 and L2.5 features. Optics sold separately. |
| MPC7E-10G-IRB | 40x10GbE SFP+ port line card bundle. Price includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances per card. Optics sold separately. |
| MPC7EQ-10G-B | 40x10GbE SFP+ port line card bundle. Price includes full-scale L2/L2.5 and reduced-scale L3 features, full-scale per-VLAN queuing and H-QoS. Optics sold separately. |
| MPC7EQ-10G-RB | 40x10GbE SFP+ port line card bundle. Price includes full-scale L3, L2 and L2.5 features, full-scale per-VLAN queuing and H-QoS. Optics sold separately. |
| MPC7EQ-10G-IRB | 40x10GbE SFP+ port line card bundle. Price includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances per card, full scale per-VLAN queuing and H-QoS. Optics sold separately. |
| MPC7E-MRATE-RB | 12xQSFP+/QSFP28 multirate port line card bundle. Price includes full-scale L3, L2 and L2.5 features. Optics sold separately. |
| MPC7EQ-MRATE-B | 12xQSFP+/QSFP28 multirate port line card bundle. Price includes full-scale L2/L2.5 and reduced scale L3 features, full-scale per-VLAN queuing and H-QoS. Optics sold separately. |
| MPC7EQ-MRATE-RB | 12xQSFP+/QSFP28 multirate port line card bundle. Price includes full-scale L3, L2 and L2.5 features, full-scale per-VLAN queuing and H-QoS. Optics sold separately. |
| MPC7EQ-MRATE-IRB | 12xQSFP+/QSFP28 multirate port line card bundle. Price includes full-scale L2/L2.5 and L3 features and up to 16 L3VPN instances per card, full-scale per-VLAN queuing and H-QoS. Optics sold separately. |
| MPC5E-100G10G | Fixed 2x 100GbE and 4x 10GbE line card bundle with full scale L2/L2.5 and reduced scale L3 features, optional license permits up to 32,000 queues with HQoS. |
| MPC5E-100G10G-IRB | Fixed 2x 100GbE and 4x 10GbE line card bundle with full scale L2/L2.5, L3 features and up to 16 L3VPN instances, optional license permits up to 32,000 queues with HQoS. |
| MPC5E-100G10G-RB | Fixed 2x 100GbE and 4x 10GbE line card bundle with full scale L2/L2.5, L3 and L3VPN features, optional license permits up to 32,000 queues with HQoS. |
| MPC5E-40G10G | Fixed 6x 40GbE or 24x 10GbE line card bundle with full scale L2/L2.5 and reduced scale L3 features, optional license permits up to 32,000 queues with HQoS. |
| MPC5E-40G10G-IRB | Fixed 6x 40GbE or 24x 10GbE line card bundle with full scale L2/L2.5, L3 features and up to 16 L3VPN instances, optional license permits up to 32,000 queues with HQoS. |
| MPC5EQ-100G10G | Fixed 2x 100GbE and 4x 10GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full scale L2/L2.5 and reduced scale L3 features. |
| MPC5EQ-100G10G-IRB | Fixed 2x 100GbE and 4x 10GbE GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full scale L2/L2.5, L3 features and up to 16 L3VPN instances. |
| MPC5EQ-100G10G-RB | Fixed 2x 100GbE and 4x 10GbE GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full scale L2/L2.5, L3 and L3VPN features. |
| MPC5EQ-40G10G | Fixed 6x 40GbE or 24x 10GbE GbE line card bundle with HQoS; supports 1 million queues and 128,000 sessions; includes full scale L2/L2.5 and reduced scale L3 features. |
| MPC5EQ-40G10G-IRB | |
You must be logged in to post a review.
Reviews
There are no reviews yet.