Description
Please check the supported countries Visit www.axis.com for supported products and application download. Discreet outdoor, HDTV / 1080p, day/night, dust- and IK10 vandal-resistant fixed dome camera with built-in AXIS License Plate Verifier application. Detect and verify vehicles in single lanes with speed up to 30 km/h (19 mph) in 2 to 7 meter distance (7 to 23 feet) to allow vehicle entry/exit into a controlled area. I/O port for direct control, built-in block and allow lists of up to 1000 license plates. License plate reading time less than 1 second. OptimizedIR, Forensic WDR, Lightfinder, shock detection, IK10, IP66/67. Operation temperature -40 degreeC to +50 degreeC (-40 degreeF to 122 degreeF). Includes mounting bracket for wall/ceiling or junction boxes. License plate verification day and night. Powered by IEEE 802.3af Type 1 Class 3 midspan (PoE). Midspan not included.
| Feature | AXIS P3265-LV | AXIS P3265-LVE | AXIS P3265-LVE-3 | AXIS P3265-V | AXIS P3267-LV | AXIS P3267-LVE | AXIS P3268-LV | AXIS P3268-LVE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 2592×1944 | 2592×1944 | 3840×2160 | 3840×2160 |
| Horizontal field of view | 100-36 | 100-36 / 35-15 | 100-36 | 100-36 | 104 – 40 | 104 – 40 | 100 – 53 | 100 – 53 |
| OptimizedIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Day and Night functionality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote focus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Support | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vandal rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK11 |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Axis Edge Vault | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |









Reviews
There are no reviews yet.