Description
AXIS P3265-V Dome Camera (02326-001)
The AXIS P3265-V is a high-performance camera that produces exceptional image quality and provides forensic details in 2 MP resolution. It comes equipped with a varifocal 9 mm lens for wide-area surveillance, which offers a field of view ranging from 100 to 36 degrees and can capture up to 60 fps at a total frame rate. Additionally, this camera features a deep learning processing unit (DLPU) that enhances its performance. You can also use the terminal connection to enable two-way audio.
Quick Specs:
- Excellent image quality in 2 MP
- Audio and I/O connectivity
- Built-in cybersecurity features
- Lightfinder 2.0 and Forensic WDR
Please see the related tabs for the 02326-001 datasheet and compatible accessories.
| Feature | AXIS P3265-LV | AXIS P3265-LVE | AXIS P3265-LVE-3 | AXIS P3265-V | AXIS P3267-LV | AXIS P3267-LVE | AXIS P3268-LV | AXIS P3268-LVE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 2592×1944 | 2592×1944 | 3840×2160 | 3840×2160 |
| Horizontal field of view | 100-36 | 100-36 / 35-15 | 100-36 | 100-36 | 104 – 40 | 104 – 40 | 100 – 53 | 100 – 53 |
| OptimizedIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Day and Night functionality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote focus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Support | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vandal rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK11 |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Axis Edge Vault | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |








Reviews
There are no reviews yet.