Call for Price
960 GB, 2.5 inch, 4.300 MB/s read, 3.800 MB/s write
Specifications
| Specifications | MZILG960HCHQ-00A07 |
| Description | The MZILG960HCHQ-00A07 is a SAS SSD with 960 GB capacity and is part of a high-performance PM1653 collection. Superior performance with Samsung V-NAND TLC technology. |
| Product Family | Samsung PM1653 Series |
| Product Type | Solid State Drive |
| Capacity | 960 GB |
| Interface | SAS 24.0 Gbps |
| Form Factor | 2.5 inch |
| Flash Memory Type | 128-layer V-NAND |
| Sequential Read | 4200 MB/s |
| Sequential Write | 1200 MB/s |
| Random Read | 600K IOPS |
| Random Write | 55K IOPS |
| DWPD | 1.0(5yrs) |
Be the first to review “SAMSUNG PM1653 960GB 2.5INCH INTERNAL SOLID STATE DRIVE MZILG960HCHQ-00A07” Cancel reply
You must be logged in to post a review.








Reviews
There are no reviews yet.