Description
AXIS Q8642-E’s powerful processor lets you add the strength of the market’s widest selection of video analytics solutions to your surveillance solution. For example, video analytics applications from Axis and our partners support swift and appropriate response to detected events by analyzing them, automatically dismissing non-threatening ones and instantly notifying security staff of potentially critical situations. Your staff can then view sharp, detailed footage to determine the precise nature of the threat – and act accordingly.
| Feature | AXIS Q8641-E | AXIS Q8642-E |
|---|---|---|
| Max video resolution | 768×576 | 800×600 |
| Horizontal field of view | 10.7 | 10 |
| Alarm inputs/outputs | 4 | 4 |
| Lightfinder | – | – |
| Wide dynamic range | – | – |
| Zipstream | ✔ | ✔ |
| Electronic image stabilization | ✔ | ✔ |
| Thermal sensitivity (NETD) | < 70 mK | < 50 mK |
| Thermal sensor resolution | 384×288 | 640×480 |
| Built-in IR | – | – |
| Pan range | 360 endless | 360 endless |
| Tilt range | -90 to 45 | -90 to 45 |
This product has been discontinued.








Reviews
There are no reviews yet.