Description
This lightweight barebone unit is ready to customize for specific needs. Ideal for various surveillance situations, it delivers excellent 5 MP image quality. Plus, it’s designed for use outdoors in housing.
| Feature | AXIS P1385-E | AXIS P1387 | AXIS P1387-B | AXIS P1387-BE | AXIS P1387-LE | AXIS P1388 | AXIS P1388-B | AXIS P1388-BE | AXIS P1388-LE |
|---|---|---|---|---|---|---|---|---|---|
| Max video resolution | 1920×1080 | 2592×1944 | 2592×1944 | 2592×1944 | 2592×1944 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
| Max frames per second | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Horizontal field of view | 121 – 26 | 112 – 24 | 112 – 24 | 112 – 24 | 112 – 24 | 122 – 46 | 122 – 46 | 122 – 46 | 122 – 46 |
| Alarm inputs/outputs | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lens mount | CS | CS | CS | CS | CS | CS | CS | CS | CS |
| Two-way audio | – | – | – | – | – | – | – | – | – |
| Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |








Reviews
There are no reviews yet.