Description
2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, 960GB SSD onboard storage, and 2 AC power supplies
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Call for Price
2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, 960GB SSD onboard storage, and 2 AC power supplies
2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, 960GB SSD onboard storage, and 2 AC power supplies
| Product Name | Fortinet FG-1101E Firewall |
| Product Description | High-performance NGFW with extensive connectivity options |
| Type | Network Security Appliance |
| Connectivity | 2 x 40GE QSFP+ slots, 4 x 25GE SFP28 slots, 4 x 10GE SFP+ slots, 8 x GE SFP slots, 18 x GE RJ45 ports (including 16 standard ports and 2 management/HA ports) |
| Power Supply | Dual AC power supplies |
| Storage | 960GB onboard SSD |
| Hardware Acceleration | SPU NP6 and CP9 |
| Firewall Throughput | 80 Gbps |
| IPS Throughput | 12.5 Gbps |
| NGFW Throughput | 9.8 Gbps |
| Threat Protection Throughput | 7.1 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 50 Gbps |
| SSL VPN Throughput | 5 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
You must be logged in to post a review.
Reviews
There are no reviews yet.