Description
The JL820A power supply is compatible with HPE Aruba CX 4100i switches. It can be used with the following surge protector: SPD2-300-2P0-R.
Quick Specs:
– Output Voltage: 54 V DC
– Form Factor: DIN
– PoE: 360W
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Call for Price
The JL820A power supply is compatible with HPE Aruba CX 4100i switches. It can be used with the following surge protector: SPD2-300-2P0-R.
Quick Specs:
– Output Voltage: 54 V DC
– Form Factor: DIN
– PoE: 360W
| Properties | HPE Aruba 4000i POE 54VDC 480W 100-240VAC DIN Power Supply (JL820A) |
| Description | Universal AC input voltage 1x Input socket 1x Output socket |
| Compatible With | HPE Aruba CX 4100i switches |
| Product Type | External Power Supply |
| Specifications | HPE Aruba 4000i POE 54VDC 480W 100-240VAC DIN Power Supply (JL820A) |
| Dimensions | (H) 121 mm x (W) 144 mm x (D) 118.6 mm (4.76″ x 5.67″ x 4.67″) |
| Configuration Weight | 1.37 kg (3.02 lbs) |
| Operating Temperature | -40°C to 49°C no derating > 50°C de-rate power by 2.5% / °C > 70°C de-rate power by 5% / °C |
| Operating Relative Humidity | 5% to 95%, non-condensing |
| Non-Operating | -40°C to 85°C (-40°F to 185°F ) |
| Non-Operating Storage relative humidity |
5% to 95%, non-condensing |
| Max Operating Altitude | up to 4.2 km (13800 ft) Max |
| Max non-operating Altitude | 4.6 km (15000 ft) Max |
| Frequency | 50Hz/60Hz |
| AC Voltage | 100V-240V |
| DC Input Voltage | N/A |
| Current | 3.5A/1.3A |
| Vibration | IEC 60068-2-6 |
| Shock | IEC 60068-2-27 & 29 |
| Mounting and Enclosure | Mounts to JL822A (3U DIN-to-Rack Bracket, purchase separately) attached to an EIA-standard 19″ telco rack or equipment cabinet which has DIN rail installed. DIN rail mounting. Vertical mounting only. |
| Power Input | AWG 16-10 |
| Power Output | AWG 14 up to 2m |
| Input operating range | AC 100-240V |
| PoE Power Budget below 50°C ambient (-40°C to 50°C) |
360W |
| PoE Power Budget with 60°C ambient |
320W |
| PoE Power Budget with 70°C ambient |
200W |
| De-rating condition for PSU | De-rating for Vertical Mounting Orientation > 50°C de-rate power by 2.5% / °C, > 70°C de-rate power by 5% / °C |
You must be logged in to post a review.
Reviews
There are no reviews yet.