Description
AXIS P3265-LVE 9mm Dome Camera (02328-001)
The AXIS P3265-LVE camera provides high-quality images and detailed forensic information at a resolution of 2 MP and a maximum frame rate of 60 fps. It is offered in two versions, each with a selection of lenses. The 9 mm lens is suitable for wide-area surveillance of expansive open spaces. In comparison, the 22 mm telephoto lens is designed for long-range surveillance, producing precise images required for advanced analytics. Two-way audio communication is facilitated through a terminal connection.
Quick Specs:
- Excellent image quality in 2 MP
- Available with wide or tele lens
- Built-in cybersecurity features
- Forensic WDR and OptimizedIR
Please see the related tabs for the 02328-001 datasheet and compatible accessories.
| Feature | AXIS P3265-LV | AXIS P3265-LVE | AXIS P3265-LVE-3 | AXIS P3265-V | AXIS P3267-LV | AXIS P3267-LVE | AXIS P3268-LV | AXIS P3268-LVE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 2592×1944 | 2592×1944 | 3840×2160 | 3840×2160 |
| Horizontal field of view | 100-36 | 100-36 / 35-15 | 100-36 | 100-36 | 104 – 40 | 104 – 40 | 100 – 53 | 100 – 53 |
| OptimizedIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Day and Night functionality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote focus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Support | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vandal rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK11 |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Axis Edge Vault | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |














Reviews
There are no reviews yet.