Description
AXIS P3267-LVE Dome Camera (02330-001)
The AXIS P3267-LVE offers exceptional image resolution and detailed forensic information at a 5 MP resolution. Equipped with a varifocal 9mm lens for wide-area monitoring, it provides a field of view ranging from 104 to 40 degrees. This dome camera is designed for easy installation and seamless integration into various environments. The varifocal lens is equipped with remote zoom and autofocus features and can be adjusted for close-up and overview surveillance without the need for manual adjustments.
Quick Specs:
- Excellent image quality in 5 MP
- Analytics with deep learning
- Audio and I/O connectivity
- Lightfinder 2.0, Forensic WDR and OptimizedIR
Please see the related tabs for the 02330-001 datasheet and compatible accessories.
| Feature | AXIS P3265-LV | AXIS P3265-LVE | AXIS P3265-LVE-3 | AXIS P3265-V | AXIS P3267-LV | AXIS P3267-LVE | AXIS P3268-LV | AXIS P3268-LVE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 2592×1944 | 2592×1944 | 3840×2160 | 3840×2160 |
| Horizontal field of view | 100-36 | 100-36 / 35-15 | 100-36 | 100-36 | 104 – 40 | 104 – 40 | 100 – 53 | 100 – 53 |
| OptimizedIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Day and Night functionality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote focus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Support | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vandal rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK11 |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Axis Edge Vault | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |






Reviews
There are no reviews yet.